Waves Gives is a day to celebrate Arts and Athletics!
Donors
View All DonorsAthletics Donors
| Fund | Donors | Raised ($) | % |
|---|---|---|---|
| Men's Golf Team | 67 | $129,008 | 193.5% |
| Women's Soccer Team | 140 | $31,703 | 47.6% |
| Men's and Women's Cross Country/ Track & Field | 80 | $21,270 | 31.9% |
| Cheer Team / Pep Band | 7 | $590 | 0.9% |
| Men's Water Polo Team | 130 | $307,346 | 461.0% |
| Men's Basketball Team | 85 | $55,322 | 83.0% |
| Men's Tennis Team | 46 | $105,644 | 158.5% |
| Men's Volleyball Team | 63 | $200,658 | 301.0% |
| Men's Baseball Team | 101 | $61,735 | 92.6% |
| Women's Swim and Dive Team | 222 | $54,760 | 82.1% |
| Women's Beach Volleyball Team | 45 | $26,795 | 40.2% |
| Women's Tennis Team | 77 | $56,240 | 84.4% |
| Women's Indoor Volleyball Team | 47 | $36,410 | 54.6% |
| Women's Basketball Team | 46 | $36,515 | 54.8% |
| Women's Golf Team | 35 | $48,459 | 72.7% |
Waves Give 2026
| Fund | Donors | Raised ($) |
|---|---|---|
| Men's Golf Team | 67 | $129,008 |
| Men's and Women's Cross Country/ Track & Field | 80 | $21,270 |
| Women's Tennis Team | 77 | $56,240 |
| Women's Golf Team | 35 | $48,459 |
| Lisa Smith Wengler Center for the Arts | 24 | $5,225 |
| Women's Swim and Dive Team | 222 | $54,760 |
| Frederick R. Weisman Museum of Art | 0 | $0 |
| Women's Basketball Team | 46 | $36,515 |
| Friends of the Theatre | 27 | $5,250 |
| Fueling Elite Performance Quasi-Endowed Fund | 1 | $50,000 |
| Men's Baseball Team | 101 | $61,735 |
| Men's Water Polo Team | 130 | $307,346 |
| Friends of Studio Art and Art History | 14 | $2,670 |
| Men's Tennis Team | 46 | $105,644 |
| Christopher Parkening Guitar Program | 9 | $1,285 |
| Instrumental Enhancement Fund | 10 | $575 |
| Men's Volleyball Team | 63 | $200,658 |
| Women's Soccer Team | 140 | $31,703 |
| Friends of Music | 16 | $2,420 |
| Men's Basketball Team | 85 | $55,322 |
| Opera Program | 7 | $1,220 |
| Cheer Team / Pep Band | 7 | $590 |
| Women's Beach Volleyball Team | 45 | $26,795 |
| Choir | 30 | $4,625 |
| Women's Indoor Volleyball Team | 47 | $36,410 |

Harleen Bean

Ariana P. Salvador

Joey Fuschetti

Johanna Lagandaon

Cheri Anaya

Joey Fuschetti

Kathy Outcalt

Albert Torres Salvador

Anonymous

Anna Patti
Advocates
Jake & Kyndra Leach
Generated 17 clicks and 1 gift, totaling $50
Offered a $100,000 match
Mike Bekins and Henry Pownall
Generated 1 click
Offered a $65,000 match
Jeff Johnson & Anonymous Supporter
Generated 5 clicks and 1 gift, totaling $250
Offered a $50,000 match
Michael Hartke
Generated 7 clicks
Offered a $50,000 match
Dan Rath & Darren Pitts
Offered a $42,500 match
Dan Rath
Generated 1 click
Offered a $37,500 match
Jeff Johnson
Generated 2 clicks and 1 gift, totaling $1,000
Offered a $25,000 match
Jeff Johnson
Generated 3 clicks and 2 gifts, totaling $200
Offered a $25,000 match
Jeff Johnson
Generated 3 clicks
Offered a $25,000 match
Anonymous (B. Sh.)
Generated 3 clicks
Offered a $25,000 match

