Gifts to Athletics contribute to...
Donors
View All DonorsAthletics Donors
| Fund | Donors | Raised ($) | % |
|---|---|---|---|
| Men's Basketball Team | 85 | $55,322 | 83.0% |
| Women's Swim and Dive Team | 222 | $54,760 | 82.1% |
| Women's Soccer Team | 140 | $31,703 | 47.6% |
| Men's Baseball Team | 101 | $61,735 | 92.6% |
| Men's and Women's Cross Country/ Track & Field | 80 | $21,270 | 31.9% |
| Women's Indoor Volleyball Team | 47 | $36,410 | 54.6% |
| Women's Golf Team | 35 | $48,459 | 72.7% |
| Women's Basketball Team | 46 | $36,515 | 54.8% |
| Men's Water Polo Team | 130 | $307,346 | 461.0% |
| Men's Golf Team | 67 | $129,008 | 193.5% |
| Cheer Team / Pep Band | 7 | $590 | 0.9% |
| Women's Tennis Team | 77 | $56,240 | 84.4% |
| Women's Beach Volleyball Team | 45 | $26,795 | 40.2% |
| Men's Volleyball Team | 63 | $200,658 | 301.0% |
| Men's Tennis Team | 46 | $105,644 | 158.5% |

Ariana P. Salvador

Johanna Lagandaon

Cheri Anaya

Joey Fuschetti

Kathy Outcalt

Albert Torres Salvador

Anna Patti

Laura Quinonez Castillo

Anonymous

Lei Ishizu
Advocates
Jake & Kyndra Leach
Generated 17 clicks and 1 gift, totaling $50
Offered a $100,000 match
Mike Bekins and Henry Pownall
Generated 1 click
Offered a $65,000 match
Jeff Johnson & Anonymous Supporter
Generated 5 clicks and 1 gift, totaling $250
Offered a $50,000 match
Michael Hartke
Generated 7 clicks
Offered a $50,000 match
Dan Rath & Darren Pitts
Offered a $42,500 match
Dan Rath
Generated 1 click
Offered a $37,500 match
Jeff Johnson
Generated 2 clicks and 1 gift, totaling $1,000
Offered a $25,000 match
Jeff Johnson
Generated 3 clicks and 2 gifts, totaling $200
Offered a $25,000 match
Jeff Johnson
Generated 3 clicks
Offered a $25,000 match
Anonymous (B. Sh.)
Generated 3 clicks
Offered a $25,000 match
