Pepperdine Gives 2026 has come to a close, and we are overflowing with gratitude. Alumni, parents, students, faculty, staff, and friends from around the world came together to support the students, programs, and places that make Pepperdine extraordinary. Every gift, at every level, made a difference.
In addition to the more than $2 million raised by our community, greatly exceeding our goal, a generous Seaver parent has made a $1 million gift to Seaver College student scholarships, opening the door to a Pepperdine education for talented, driven students for years to come.
In the donor’s own words:
“As a parent of a Seaver student, it is very meaningful for me to be able to make a Pepperdine education possible for young people who are highly capable and motivated to succeed. I look forward to meeting the scholarship recipients and hearing their stories. It is my privilege to make this gift.”
Missed the Day? It’s Not Too Late to Give
Pepperdine Gives may be over; however, you can still make a gift to support scholarships, your school, athletics, or any area you care about most. Every gift moves Pepperdine forward.
With much appreciation and gratitude,
The Pepperdine Gives Team
Donors
View All Donors| Dorm | Donors | Raised ($) |
|---|---|---|
| Adopt-A-Dorm Eden Hall | 1 | $250 |
| Adopt-A-Dorm Phillips Hall | 1 | $500 |
| Adopt-A-Dorm Hayes Hall | 2 | $30 |
| Adopt-A-Dorm Fifield Hall | 6 | $265 |
| Adopt-A-Dorm Banowsky Hall | 2 | $275 |
| Adopt-A-Dorm E. Pengilly Hall | 8 | $145 |
| Adopt-A-Dorm Peppers Hall | 2 | $500 |
| Adopt-A-Dorm White Hall | 3 | $15 |
| Adopt-A-Dorm Knott Hall | 2 | $1,250 |
| Adopt-A-Dorm Pauley Hall | 4 | $225 |
| Adopt-A-Dorm Shafer Hall | 3 | $1,000 |
| Adopt-A-Dorm J. Pengilly Hall | 0 | $0 |
| Adopt-A-Dorm Miller Hall | 0 | $0 |
| Adopt-A-Dorm DeBell Hall | 1 | $100 |
| Adopt-A-Dorm Crocker Hall | 28 | $1,540 |
| Adopt-A-Dorm Darnell Hall | 3 | $560 |
| Adopt-A-Dorm Krown Alpha Hall | 2 | $100 |
| Adopt-A-Dorm Eaton Hall | 74 | $2,077 |
| Adopt-A-Dorm Conner Hall | 24 | $694 |
| Larger Halls and Apartment | Donors | Raised ($) |
|---|---|---|
| Adopt-A-Dorm Page Apartments | 0 | $0 |
| Adopt-A-Dorm Lovernich Hall | 8 | $220 |
| Adopt-A-Dorm Drescher Apartments | 17 | $275 |
| Adopt-A-Dorm Seaside Hall | 33 | $1,110 |
| Adopt-A-Dorm Rockwell Towers | 68 | $1,201 |
| Teams | Donors | Raised ($) |
|---|---|---|
| Women's Beach Volleyball Team | 14 | $6,030 |
| Women's Basketball Team | 8 | $3,675 |
| Men's Baseball Team | 13 | $6,805 |
| Men's Tennis Team | 9 | $5,442 |
| Women's Tennis Team | 7 | $2,560 |
| Cheer Team / Pep Band | 0 | $0 |
| Men's and Women's Cross Country/ Track & Field | 13 | $11,075 |
| Women's Soccer Team | 16 | $4,384 |
| Men's Basketball Team | 9 | $50,200 |
| Men's Golf Team | 10 | $7,433 |
| Men's Volleyball Team | 14 | $52,333 |
| Men's Water Polo Team | 24 | $4,413 |
| Women's Indoor Volleyball Team | 5 | $3,670 |
| Women's Golf Team | 7 | $533 |
| Women's Swim and Dive Team | 17 | $5,055 |











